Sports Medicine/Athletic Trainer Option, Liberal Arts A.A.
Communications Area | Credit Hours | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
•+*STA2023, Statistics | 3 | |
+*MAC1114, Plane Trigonometry | 3 | |
Natural Sciences Area | ||
Physical Science | •+*CHM1045, General Chemistry (or higher level) | 3 |
Biological Science | •+*BSC2010, Biology for Science Majors I | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
BSC2010L, Bio for Science Majors I Lab | 1 | |
•+*BSC2085, Anatomy and Physiology I | 3 | |
BSC2085L, Anatomy and Physiology I Lab | 1 | |
+*BSC2086, Anatomy and Physiology II | 3 | |
BSC2086L, Anatomy and Physiology II Lab | 1 | |
+*CHM1045L, General Chemistry Lab | 1 | |
•+ PHY2053, College Physics I | 3 | |
+ PHY2053L, College Physics I Lab | 1 | |
HUN1201, Principles of Nutrition | 3 | |
+*MAC1140, Precalculus Algebra | 3 | |
Electives | ||
Electives | 4 | |
TOTAL DEGREE HOURS | 60 |
Recommended electives:
PEM or PEN Activity Class
•General Education Core. Students must complete at least one identified core course
in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and
Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
Wellness and Athletics
We offer Liberal Arts Associate of Arts degree options in Health Education, Physical Education, Recreation, and Sports Medicine/Athletic Trainer. We also provide a full spectrum of non-credit classes in our new state of the art facilities which includes an Aquatics Center, weight room, gymnasium, dance/aerobics studio, and physical therapy pool.
Gulf Coast State College Wellness Division
5230 West Hwy. 98
Panama City, Florida 32401
Phone: (850) 872-3830 or 872-3831
Fax: (850) 873-3530