Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
General Education: Mathematics | 3 | ||
ARC 1301C | Design 1.1 | 4 | |
General Education: Behavioral Science | 3 | ||
ARH 2060 | History of Architecture | 3 | |
Total | 16 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Physical Science | |||
ENC 1102 | English Composition II | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
ARC 1302C | Design 1.2 | 4 | |
General Education: Biological Science | 3 | ||
General Education: Government | 3 | ||
Total | 17 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
PHY 2053 | College Physics I | 3 | |
PHY 2053L | College Physics I Lab | 1 | |
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
Total | 13 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ETD 2390 | |||
General Education: Philosophy/Religion | 3 | ||
ELECTIVE | 2 | ||
ELECTIVE | 3 | ||
General Education: General Education: History | 3 | ||
Total | 14 |
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
General Education: Mathematics | 3 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Government | 3 | ||
General Education: History | 3 | ||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ARC 1301C | Design 1.1 | 4 | |
ARH 2060 | History of Architecture | 3 | |
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ARC 1302C | Design 1.2 | 4 | |
General Education: Biological Science | 3 | ||
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2053 | College Physics I | 3 | |
PHY 2053L | College Physics I Lab | 1 | |
ELECTIVE | 2 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ETD 2395 | CAD for Architecture | 3 | |
General Education: Philosophy/Religion | 3 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Year Four
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ELECTIVE | 3 | ||
Total | 3 |
Architecture Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | ARH2060, History of Architecture | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
See General Education Requirement | 3 | |
See General Education Requirement | 3 | |
Natural Sciences Area | ||
Physical Science | •+PHY2053, College Physics | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Other Requirements | ||
+PHY2053L, College Physics Lab | 1 | |
Additional Common Prerequisites | ||
+ARC1301C, Design 1.1 | 4 | |
+ARC1302C, Design 1.2 | 4 | |
+ ARC2303C, Design 2.1 | 4 | |
+ ARC2304C, Design 2.2 | 4 | |
+ARC2180, Introduction to Digital Architecture | 3 | |
•+*MAC2311, Calculus or +MAC2233, Calculus for Business | 3 | |
Electives | ||
Electives | 1 | |
TOTAL DEGREE HOURS |
60 |
Recommended electives:
+BCN2405, Statics and Strength of Materials, 3 crs.
BCN1230, Materials and Methods, 3 crs.
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
BUSINESS & TECHNOLOGY DIVISION
Gulf Coast’s Division of Business and Technology is located in the Advanced Technology Center on the Panama City, Florida campus. Contact the division office for questions related to your educational goals. For questions regarding program requirements, please contact your advisor. Please direct lab- and class-specific questions to the instructor for your class.
Business and Technology Division
Advanced Technology Center (ATC) 103
5230 West Highway 98
Panama City, FL 32401-1058
850-872-3875
Fax: 850-767-8084
Business and Technology Division Website
Our faculty and staff are ready to answer questions about your program requirements and next steps.
Melanie Boyd (mboyd@gulfcoast.edu)
Chair, Business and Technology
Panama City Campus
Advanced Technology Center (ATC) 102
850-872-3839
Jordan Hale (jhale2@gulfcoast.edu)
Academic Program Support Specialist
850-872-3838
Business & Technology Faculty
Name | Title | Phone | |
---|---|---|---|
Antonio Adessi | Professor | (850) 769-1551 ext. 5887 | aadessi@gulfcoast.edu |
Kim Allan | Assistant Professor | (850) 769-1551 ext. 4022 | kallan@gulfcoast.edu |
Paul Ashman | Associate Professor | (850) 769-1551 ext. 5852 | pashman@gulfcoast.edu |
Melanie Boyd | Professor | (850) 872-3839 ext. 3839 | mboyd@gulfcoast.edu |
Denise Crider | Instructor | (850) 769-1551 ext. 2848 | dcrider@gulfcoast.edu |
Erika Goines | Associate Professor | (850) 769-1551 ext. 5886 | egoines@gulfcoast.edu |
Emmanuel Hernandez Agosto | Assistant Professor | (850) 769-1551 ext. 2845 | ehernand3@gulfcoast.edu |
Matthew Herndon | Professor | (850) 769-1551 ext. 2846 | mherndon@gulfcoast.edu |
David Lee | (850) 769--1551 ext. -1551 | dlee15@gulfcoast.edu | |
Seyed Nazem | ext. | snazem@gulfcoast.edu | |
Wendy Payne | Professor | (850) 872-3876 ext. 3876 | wpayne@gulfcoast.edu |
Tonitta Sauls | Associate Professor | (850) 769-1551 ext. 5090 | tsauls@gulfcoast.edu |
Tracy Sewell | Professor | (850) 769-1551 ext. 4826 | tsewell@gulfcoast.edu |