Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
EDF 1005 | Intro Teaching Profession | 3 | |
General Education: Behavioral Science | 3 | ||
EDF 2085 | Intro Diversity for Educators | 3 | |
MAC 1140 | Precalculus Algebra | 3 | |
ELECTIVE | 2 | ||
Total | 17 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
General Education: History | 3 | ||
General Education: Visual and Performing Arts | 3 | ||
MAC 1114 | Plane Trigonometry | 3 | |
EME 2040 | Intro Technology for Teachers | 3 | |
Total | 15 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | 3 | ||
BSC 2010 | Biology for Science Majors I | 3 | |
BSC 2010L | Biology for Sci Majors I Lab | 1 | |
POS 2041 | Amer National Government | 3 | |
Physics or Chemistry I Course: See Advisor | 3 | ||
Physics or Chemistry I Lab: See Advisor | 1 | ||
Total | 14 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
SPC 1608 | Intro to Public Speaking | 3 | |
BSC 2011 | Biology for Science Majors II | 3 | |
BSC 2011L | Biology for Sci Majors II Lab | 1 | |
Physics or Chemistry II Course: See Advisor | 3 | ||
Physics or Chemistry II Lab: See Advisor | 1 | ||
Total | 14 |
Recommended academic map assumes:
- Readiness for college-level English
- Readiness for Precalculus Algebra
- No previous credit earned
Part-Time Roadmap
Year One
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
EDF 1005 | Intro Teaching Profession | 3 | |
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
EDF 2085 | Intro Diversity for Educators | 3 | |
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: History | 3 | ||
General Education: Visual and Performing Arts | |||
Total | 6 |
Year Two
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAC 1140 | Precalculus Algebra | 3 | |
See Advisor | |||
See Advisor | |||
Total | 7 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAC 1114 | Plane Trigonometry | 3 | |
See Advisor | |||
See Advisor | |||
Total | 7 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: Government | 3 | ||
Total | 6 |
Year Three
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
BSC 2010 | Biology for Science Majors I | 3 | |
BSC 2010L | Biology for Sci Majors I Lab | 1 | |
EME 2040 | Intro Technology for Teachers | 3 | |
Total | 7 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
BSC 2011 | Biology for Science Majors II | 3 | |
BSC 2011L | Biology for Sci Majors II Lab | 1 | |
ELECTIVE | 2 | ||
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Behavioral Science | 3 | ||
Total | 3 |
Year Four
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | 3 | ||
SPC 1608 | Intro to Public Speaking | 3 | |
Total | 6 |
Biology Education Option, Liberal Arts AA
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
+*MAC1140, Pre-Calculus Algebra | 3 | |
+*MAC1114, Trigonometry | 3 | |
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | •+*BSC2010, Biology for Science Majors I | 3 |
Social Sciences Area | ||
•PSY2012 or •SYG2000, Psychology/Sociology | 3 | |
History | EUH1000 or 1001, Western Civilization | 3 |
Government | •POS2041, American National Government | 3 |
Additional Common Prerequisites | ||
EDF1005, Introduction to the Teaching Profession | 3 | |
EDF2085, Introduction to Diversity for Educators | 3 | |
EME2040, Introduction to Technology for Educators | 3 | |
SPC1608, Introduction to Public Speaking | 3 | |
BSC2010L, Biology for Science Maj. I Lab | 1 | |
+*BSC2011, Biology for Science Majors II | 3 | |
BSC2011L, Biology for Science Maj. II Lab | 1 | |
Students must select one of the following two-semester sequences (Meets physical science requirement.) | ||
•+*CHM1045, General Chemistry, 3 crs. CHM1045L, General Chemistry Lab, 1 cr. +* CHM1046, Chemistry with Qual. Analysis, 3 crs. CHM1046L, Chemistry with Qual. Anal. Lab, 1 cr. or •+*PHY2053, College Physics I, 3 crs. + PHY2053L, College Physics I Lab, 1 cr. +* PHY 2054, College Physics II, 3 crs. PHY2054L, College Physics II Lab, 1 cr. | 8 | |
Elective | 2 | |
TOTAL DEGREE HOURS | 60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
Natural Sciences
We have over 25 different options for an AA degree to choose from. With a faculty of over 13 full time professors, there will always be someone to help answer any questions you have.
Contact the Natural Science division today to begin your journey into the amazing world of Science.
Natural Sciences Division Website
Division Phone Number: 872-3851
Divisions Email: Naturalsciencesgcsc@gulfcoast.edu
Fledia Ellis
Natural Science Chair
Phone: (850)769-1551 ext. 3848
Email: fellis@gulfcoast.edu
Natural Sciences Faculty
Name | Title | Phone | |
---|---|---|---|
Penni Beitzel | Associate Professor | (850) 769-1551 ext. 2866 | pbeitzel@gulfcoast.edu |
Jessica Edwards | Assistant Professor | (850) 769-1551 ext. 6020 | jedwards8@gulfcoast.edu |
Iman Elkomy | Assistant Professor | (850) 769-1551 ext. 3332 | ielkomy@gulfcoast.edu |
Fledia Ellis | Professor | (850) 872-3848 ext. 3848 | fellis@gulfcoast.edu |
Carrie Fioramonti | Assistant Professor | (850) 769-1551 ext. 4010 | cfioramon@gulfcoast.edu |
Linda Fitzhugh | Professor | (850) 769-1551 ext. 2863 | lfitzhugh@gulfcoast.edu |
Clifford Harris | Professor | (850) 769-1551 ext. 2865 | charris@gulfcoast.edu |
Alexander Haruk | Assistant Professor | ext. | aharuk@gulfcoast.edu |
Akiko Nakamura | Associate Professor | (850) 769-1551 ext. 5148 | anakamura@gulfcoast.edu |
Gregory Robinson | Associate Professor | (850) 769-1551 ext. 2853 | grobinso4@gulfcoast.edu |
James Sheetz | Professor | (850) 769-1551 ext. 2859 | jsheetz@gulfcoast.edu |
Jamieson Webb | Professor | (850) 769-1551 ext. 2858 | jwebb@gulfcoast.edu |