Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
STA 2023 | Statistics | 3 | |
CHM 1045 | General Chemistry | 3 | |
CHM 1045L | General Chemistry Laboratory | 1 | |
BSC 2010 | Biology for Science Majors I | 3 | |
BSC 2010L | Biology for Sci Majors I Lab | 1 | |
Total | 14 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
CHM 1046 | Gen Chem & Qual Analysis | 3 | |
CHM 1046L | Gen Chem & Qual Analysis Lab | 1 | |
BSC 2011 | Biology for Science Majors II | 3 | |
BSC 2011L | Biology for Sci Majors II Lab | 1 | |
MAC 1114 | Plane Trigonometry | 3 | |
Total | 14 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2053 | College Physics I | 3 | |
PHY 2053L | College Physics I Lab | 1 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
General Education: Visual and Performing Arts | 3 | ||
General Education: Government | 3 | ||
General Education: Behavioral Science | 3 | ||
Total | 17 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: Philosophy/Religion | 3 | ||
General Education: History | 3 | ||
ECO 2023 | Principles of Economics, Micro | 3 | |
ELECTIVE | 3 | ||
Total | 15 |
Recommended academic map assumes:
- Readiness for college-level English
- Readiness for Trigonometry
- Readiness for General Chemistry I
- No previous credit earned
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MAC 1114 | Plane Trigonometry | 3 | |
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
STA 2023 | Statistics | 3 | |
General Education: Visual and Performing Arts | |||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
CHM 1045 | General Chemistry | 3 | |
CHM 1045L | General Chemistry Laboratory | 1 | |
ELECTIVE | 2 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
CHM 1046 | Gen Chem & Qual Analysis | 3 | |
CHM 1046L | Gen Chem & Qual Analysis Lab | 1 | |
ECO 2023 | Principles of Economics, Micro | 3 | |
Total | 8 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: History | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
BSC 2010 | Biology for Science Majors I | 3 | |
BSC 2010L | Biology for Sci Majors I Lab | 1 | |
PHY 2053 | College Physics I | 3 | |
PHY 2053L | College Physics I Lab | 1 | |
Total | 8 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
BSC 2011 | Biology for Science Majors II | 3 | |
BSC 2011L | Biology for Sci Majors II Lab | 1 | |
General Education: Philosophy/Religion | 3 | ||
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Government | 3 | ||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Entomology Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
+*STA 2023, Statistics | 3 | |
+* MAC1114, Trigonometry | 3 | |
Natural Sciences Area | ||
Physical Science | •+*CHM1045, General Chemistry | 3 |
Biological Science | •+*BSC2010, Biology for Science Majors I | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
BSC2010L, Biology for Science Maj. I Lab | 1 | |
+*BSC 2011, Biology for Science Majors II | 3 | |
BSC2011L, Biology for Science Maj. II Lab | 1 | |
•+*MAC2311, Calculus I | 4 | |
CHM1045L, General Chemistry Lab | 1 | |
+*CHM1046, Chemistry with Qual. Analysis | 3 | |
CHM1046L, Chemistry with Qual. Anal. Lab | 1 | |
•+*PHY2053, College Physics I | 3 | |
+PHY2053L, College Physics I Lab | 1 | |
ECO2023, Economics, Micro | 3 | |
Electives | ||
Electives | 3 | |
TOTAL DEGREE HOURS |
60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
Natural Sciences
We have over 25 different options for an AA degree to choose from. With a faculty of over 13 full time professors, there will always be someone to help answer any questions you have.
Contact the Natural Science division today to begin your journey into the amazing world of Science.
Natural Sciences Division Website
Division Phone Number: 872-3851
Divisions Email: Naturalsciencesgcsc@gulfcoast.edu
Fledia Ellis
Natural Science Chair
Phone: (850)769-1551 ext. 3848
Email: fellis@gulfcoast.edu
Natural Sciences Faculty
Name | Title | Phone | |
---|---|---|---|
Penni Beitzel | Associate Professor | (850) 769-1551 ext. 2866 | pbeitzel@gulfcoast.edu |
Jessica Edwards | Assistant Professor | (850) 769-1551 ext. 6020 | jedwards8@gulfcoast.edu |
Iman Elkomy | Assistant Professor | (850) 769-1551 ext. 3332 | ielkomy@gulfcoast.edu |
Fledia Ellis | Professor | (850) 872-3848 ext. 3848 | fellis@gulfcoast.edu |
Carrie Fioramonti | Assistant Professor | (850) 769-1551 ext. 4010 | cfioramon@gulfcoast.edu |
Linda Fitzhugh | Professor | (850) 769-1551 ext. 2863 | lfitzhugh@gulfcoast.edu |
Clifford Harris | Professor | (850) 769-1551 ext. 2865 | charris@gulfcoast.edu |
Alexander Haruk | Assistant Professor | ext. | aharuk@gulfcoast.edu |
Akiko Nakamura | Associate Professor | (850) 769-1551 ext. 5148 | anakamura@gulfcoast.edu |
Gregory Robinson | Associate Professor | (850) 769-1551 ext. 2853 | grobinso4@gulfcoast.edu |
James Sheetz | Professor | (850) 769-1551 ext. 2859 | jsheetz@gulfcoast.edu |
Jamieson Webb | Professor | (850) 769-1551 ext. 2858 | jwebb@gulfcoast.edu |