Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
General Education: Mathematics | 3 | ||
General Education: Visual and Performing Arts | 3 | ||
General Education: Behavioral Science | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
General Education: Mathematics | 3 | ||
General Education: Biological Science | 3 | ||
General Education: Government | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: Physical Science | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | 3 | ||
General Education: History | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Visual and Performing Arts | |||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Mathematics | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Mathematics | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological Science | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Physical Science | |||
General Education: Government | 3 | ||
Total | 6 |
Year Four
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: History | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Criminology/Criminal Justice Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | 6 | |
See General Education Requirement | ||
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Electives | ||
Electives | 24 | |
TOTAL DEGREE HOURS | 60 |
Recommended electives:
CCJ1010, Introduction to Criminology, 3 crs.
CCJ1020, Introduction to Criminal Justice, 3 crs.
CCJ1191, Human Behavior in Criminal Justice, 3 crs.
CJL2100, Criminal Law, 3 crs.
CJC2162, Probation & Parole, 3 crs.
CJJ 2002, Juvenile Justice, 3 crs.
PLA2308, Criminal Procedure, 3 crs.
CJL2130, Evidence, 3 crs.
PLA2190, Legal Reasoning, 3 crs.
+PLA1104, Legal Writing and Research I, 3 crs.
PLA1203, Civil Practice and Procedure I, 3 crs.
•+SYG2000, Sociology or •PSY2012, Psychology, 3 crs.
•+BSC2085, Anatomy and Physiology or •+BSC1005, Biology, 3 crs.
CGS1570, Microcomputer Applications, 3 crs.
SPN1120, First Year Spanish I, 4 crs.
+SPN1121, First Year Spanish I0I, 4 crs.
SPC1608, Introduction to Public Speaking, 3 crs.
(SPC1608 is a university graduating requirement and not a university entrance requirement.)
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
Public Safety Division
The Division of Public Safety is housed on the North Bay Campus. Contact the division’s administrative assistant with general questions related to Public Safety. Contact your program coordinator with specific questions about degree or certificate program requirements.
Charles Abbott Administrative Building Room # 110
637 Hwy 2300
Panama City, FL 32409
850-872-3878
Public Safety Division Website
Division of Public Safety Chair
Bruce Harber (bharber@gulfcoast.edu)
850-769-1551, ext. 5601
Public Safety Administrative Assistant
Elizabeth Kelly (ekelley@gulfcoast.edu)
850-769-1551, ext. 5602
Public Safety Faculty
Name | Title | Phone | |
---|---|---|---|
Daniel Finley | Professor | (850) 769-1551 ext. 5603 | dfinley@gulfcoast.edu |
Kevin Granberg | Instructor | (850) 769-1551 ext. 5606 | kgranberg@gulfcoast.edu |
Bruce Harber | (850) 769-1551 ext. 5601 | bharber@gulfcoast.edu |