Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
STA 2023 | Statistics | 3 | |
General Education: Visual and Performing Arts | 3 | ||
General Education: Behavioral Science | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
General Education: Mathematics | 3 | ||
General Education: Biological Science | 3 | ||
General Education: Government | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: Physical Science | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: History | 3 | ||
General Education: Philosophy/Religion | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
ELECTIVE | 3 | ||
Total | 15 |
Part-Time Roadmap
Year One
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Visual and Performing Arts | |||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Two
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
STA 2023 | Statistics | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Mathematics | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Year Three
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological Science | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: History | 3 | ||
General Education: Philosophy/Religion | 3 | ||
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Physical Science | |||
General Education: Government | 3 | ||
Total | 6 |
Year Four
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Behavioral Science | 3 | ||
ELECTIVE | 3 | ||
Total | 6 |
Legal Studies Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
•+* STA2023, Statistics | 3 | |
See General Education Requirement | 3 | |
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Electives | ||
Electives | 24 | |
TOTAL DEGREE HOURS |
60 |
Recommended electives:
+PLA1104, Legal Writing and Research I, 3 crs.
PLA1203, Civil Practice and Procedure I, 3 crs.
PLA2308, Criminal Procedure, 3 crs.
CCJ1010, Introduction to Criminology, 3 crs.
CCJ1020, Intro. to Criminal Justice, 3 crs.
CJL2100, Criminal Law, 3 crs.
CJL2130, Evidence, 3 crs.
PLA2190, Legal Reasoning, 3 crs.
+MAT1033, Intermediate Algebra, 3 crs.
•SYG2000 or •PSY2012, Sociology/Psychology, 3 crs.
CGS1570, Microcomputer Applications, 3 crs.
SPN1120, First Year Spanish I, 4 crs.
+SPN 1121, First Year Spanish II, 4 crs.
SPC1608, Introduction to Public Speaking, 3 crs.
NOTE: The speech requirement, SPC1608, at the university level is a university graduating requirement, not a university entrance requirement.
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
Social Sciences
Social Sciences Division
5230 West Highway 98
Panama City, FL 32401-1058
(850) 872-3826
SOCIAL SCIENCES DIVISION CONTACT INFORMATION:
Social Science Division Website
Robert Saunders, Jr., PhD
Division Chair, Social Sciences
Panama City Campus
Social Sciences Building, Room 211
(850) 872-3826
Theresa Vrabel
Senior Administrative Assistant
Panama City Campus
Social Sciences Building, Room 210
(850) 872-3825
Social Sciences Faculty
Name | Title | Phone | |
---|---|---|---|
Patrick Brennan | Professor | (850) 769-1551 ext. 2828 | pbrennan@gulfcoast.edu |
David Fistein | Associate Professor | (850) 769-1551 ext. 2826 | dfistein@gulfcoast.edu |
Jennifer Hamilton | Associate Professor | (850) 769-1551 ext. 5850 | jhamilton@gulfcoast.edu |
Ryan Hubbard | Assistant Professor | (850) 769-1551 ext. 2834 | rhubbard2@gulfcoast.edu |
Daniel Hudson | Associate Professor | (850) 769-1551 ext. 2833 | dhudson@gulfcoast.edu |
Melanie Pelton | Assistant Professor | (850) 769-1551 ext. 2825 | mpelton@gulfcoast.edu |
John Phillips | Professor | (850) 769-1551 ext. 2827 | jpphillips@gulfcoast.edu |
Robert Saunders | (850) 872-3826 ext. 3826 | rsaunder2@gulfcoast.edu | |
Patricia Schenck | Professor | (850) 873-3577 ext. 3577 | pschenck@gulfcoast.edu |
Elizabeth Trentanelli | Professor | (850) 769-1551 ext. 2831 | etrentanelli@gulfcoast.edu |
Jason Wenzel | Associate Professor | (850) 769-1551 ext. 4817 | jwenzel@gulfcoast.edu |