Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
General Education: Mathematics | 3 | ||
ARH 2000 | Understanding Visual Arts | 3 | |
ART 1201C | Design I | 3 | |
General Education: Behavioral Science | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
General Education: Mathematics | 3 | ||
General Education: Biological Science | 3 | ||
ART 1203C | Design II | 3 | |
General Education: Government | 3 | ||
Total | 15 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
ART 1300C | Drawing I | 3 | |
ARH 2050 | Art History Criticism I | 3 | |
General Education: Physical Science | 3 | ||
General Education: History | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ART 2955 | Portfolio and Resume Develop | 3 | |
General Education: Philosophy/Religion | 3 | ||
ART 1301C | Drawing II | 3 | |
ARH 2051 | Art History Criticism II | 3 | |
ELECTIVE | 3 | ||
Total | 15 |
Part-Time Roadmap
Year One
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
ART 1201C | Design I | 3 | |
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
ART 1203C | Design II | 3 | |
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ARH 2000 | Understanding Visual Arts | 3 | |
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Two
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Mathematics | 3 | ||
ART 1300C | Drawing I | 3 | |
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Mathematics | 3 | ||
ART 1301C | Drawing II | 3 | |
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: History | 3 | ||
Total | 6 |
Year Three
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ARH 2050 | Art History Criticism I | 3 | |
General Education: Biological Science | 3 | ||
Total | 6 |
Second Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ARH 2051 | Art History Criticism II | 3 | |
General Education: Philosophy/Religion | 3 | ||
Total | 6 |
Summer Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Physical Science | |||
General Education: Government | 3 | ||
Total | 6 |
Year Four
First Semester
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ART 2955 | Portfolio and Resume Develop | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Art Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | •ARH2000, Understanding Visual Art | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
See General Education Requirement | 6 | |
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
+ART1201C, Design I | 3 | |
+ART1203C, Design II | 3 | |
ART1300C, Drawing I | 3 | |
+ART1301C, Drawing II | 3 | |
+ARH2050, Art History Criticism I | 3 | |
+ARH2051, Art History Criticism I | 3 | |
ART2955, Portfolio and Resume Development | 3 | |
Electives | ||
Approved visual arts or photography electives | 3 | |
TOTAL DEGREE HOURS |
60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
Visual and Performing Arts
The Division of Visual and Performing Arts is located in the Amelia G. Tapper Center for the Arts on the Panama City, Florida campus. Gulf Coast’s Amelia Center was renovated and named for its patron in the late 1990s. The Amelia Center Gallery showcases a variety of art exhibitions featuring the work of professional artists and current students.
For questions regarding program requirements, please contact your advisor. Please direct lab- and class-specific questions to your instructor.
Gulf Coast State College Division of Visual & Performing Arts
Amelia G. Tapper Center for the Arts
5230 West Hwy 98
Panama City, FL 32401
Phone: 850-872-3886
Fax: 850-767-8086
Contact the division with questions about your program requirements or next steps.
Visual and Performing Arts Division Website
Jason Hedden (mailto: jhedden@gulfcoast.edu)
Chair, Visual and Performing Arts
850-872-3887
Tiffany Fraioli (mailto: tfraioli@gulfcoast.edu)
Senior Administrative Assistant
850-872-3886
Visual & Performing Arts Faculty
Name | Title | Phone | |
---|---|---|---|
Pavel Amromin | Assistant Professor | (850) 769-1551 ext. 4874 | pamromin@gulfcoast.edu |
Brian Baillif | Associate Professor | (850) 769-1551 ext. 4865 | bbaillif@gulfcoast.edu |
Jason Hedden | Associate Professor | (850) 872-3887 ext. 3887 | jhedden@gulfcoast.edu |
Carissa Hosea | Assistant Professor | (850) 769-1551 ext. 2821 | chosea@gulfcoast.edu |
Tammy Marinuzzi | Professor | (850) 769-1551 ext. 2890 | tmarinuzzi@gulfcoast.edu |
Fount Rion | Assistant Professor | (850) 769-1551 ext. 2888 | frion@gulfcoast.edu |