Fall 2025
Examinations must be taken at the time scheduled. If there is a conflict, it is the student's responsibility to arrange examinations with instructors concerned.
The final examination week for each session is listed below.
|
|
Session A
|
Session B
|
Session C
|
Class Days
|
Exam Time
|
Exam Date
|
Exam Date
|
Exam Date
|
---|---|---|---|---|
M W at 8 a.m. | 8 a.m. - 10 a.m. | Mon, Dec 8 | Mon, Oct 8 | Mon, Dec 8 |
M W at 11 a.m. | 11 a.m. - 1 p.m. | |||
M W at 2 p.m., 2:30 p.m., 3 p.m., 3:30 p.m. | 2 p.m. - 4 p.m. | |||
M W & M at 4p.m., 4:30 p.m., 5 p.m., 5:30 p.m. | 4:30 p.m. – 6:30 p.m. | |||
M at 6 p.m., 6:30 p.m. | 7 p.m. – 9 p.m. | |||
|
||||
T R at 8 a.m. | 8 a.m. - 10 a.m. | Tue, Dec 9 | Tue, Dec 9 | |
T R at 11 a.m. | 11 a.m. - 1 p.m. | |||
T R at 2 p.m., 2:30 p.m. 3 p.m., 3:30 p.m. | 2 p.m. - 4 p.m. | |||
T R & T at 4 p.m., 4:30 p.m., 5 p.m., 5:30 p.m. | 4:30 p.m. – 6:30 p.m. | |||
T at 6 p.m., 6:30 p.m. | 7 p.m. – 9 p.m. | |||
|
||||
M W at 9:30 | 9:30 a.m. - 11:30 a.m. | Wed, Dec 10 | Wed, Dec 10 | |
M W at 12:30 | 12:30 a.m. - 2:30 p.m. | |||
W at 4 p.m., 4:30 p.m., 5 p.m., 5:30 p.m. | 4:30 p.m. - 6:30 p.m. | |||
W at 6 p.m., 6:30 p.m. | 7 p.m. – 9 p.m. | |||
|
||||
T R at 9:30 | 9:30 a.m. - 11:30 a.m. | Thu, Dec 11 | Thu, Dec 11 | |
T R at 12:30 | 12:30 a.m. - 2:30 p.m. | |||
R at 4 p.m., 4:30, 5 p.m., 5:30 p.m. |
4:30 p.m. - 6:30 p.m. | |||
R at 6 p.m., 6:30 p.m. | 7 p.m. – 9 p.m. | |||
|
||||
Final examinations for Friday classes will be given at the regular class time. |
Fri, Dec 5 |