Health Sciences Computer Lab
Last Updated 8/1/2018
HS208 - 6 OptiPlex 7010SF/1 Precision T3610
6 student computers/1 teacher - Windows 7
Software | Version |
---|---|
7-Zip 16.00 | 16 |
Adobe Acrobat Reader DC | 18.011.20040 |
Adobe AIR | 3.7.0.1530 |
Adobe Flash Player 11 ActiveX | 11.6.602.180 |
Adobe Flash Player 21 NPAPI | 21.0.0.242 |
Adobe Flash Player 29 PPAPI | 29.0.0.140 |
Adobe Shockwave Player 12.0 | 12.0.2.122 |
Audacity 1.3.14 | |
Bonjour | 3.0.0.10 |
Citrix online plug-in - web | 11.2.0.31560 |
Clinical Simulations in Mental Health Nursing | |
Critical Care Nursing Made Incredibly Easy | |
Encyclopedia of Nursing Skills | |
GIMP 2.6.11 | 2.6.11 |
Google Chrome | 66.0.3359.170 |
Java 8 Update 131 | 8.0.1310.11 |
Java DB 10.6.2.1 | 10.6.2.1 |
Java(TM) SE Development Kit 6 Update 27 | 1.6.0.270 |
JavaFX 2.1.1 | 2.1.1 |
LAME v3.99.3 (for Windows) | |
Medi-Sim Clinical Simulations in Medical Surgical Nursing II | |
Medi-Sim Clinical Simulations in Pediatric Nursing I | |
Medi-Sim Clinical Simulations in Pediatric Nursing II | |
Medical Educational Software | 9.01.0000 |
MicroSim Inhospital | |
Microsoft .NET Framework 4.6.1 | 4.6.01055 |
Microsoft Office Professional Plus 2016 | 16.0.4266.1001 |
Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 |
Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.21005 | 12.0.21005.1 |
Microsoft Visual Studio 2008 Professional Edition - ENU | |
Microsoft Visual Studio Web Authoring Component | 12.0.4518.1066 |
Mozilla Firefox 60.0 (x86 en-US) | 60 |
MyITLab ActiveX Installer 2, 9, 8, 65535 | |
National Nursing Review | |
Nursing Pharmacology Made Incredibly Easy | |
Orofacial Anatomy Tutorials | |
Prometric IBT Lockdown | 1.04.21 |
Quiz Me on Drugs | |
RAPTOR | 4.0.4002 |
Respiratory Adult Clinical Simulations | 9.01.0000 |
Respiratory Self-Evaluation Examinations | 9.01.0000 |
Respondus LockDown Browser 2 | 2.00.0000 |
SimVenture v4.8.0 | |
SketchUp 8 | 3.0.16846 |
SUMMETRIC Courseware installation from 4-9-2013_1 | |
TLC Medical Center |